2 Night Weekend Hotel Stay April 24-26 total cost after taxes and fees
Hotels Etc | Public | Savings | ?% | ||
Washington D.C. | |||||
JW Marriott | 473 | 1189 | $716 | 60% | |
Courtyard Washington DC/Embassy Row | 333 | 754 | $421 | 56% | |
Hilton Washington | 298 | 614 | $316 | 51% | |
Hotel Rouge | 388 | 815 | $427 | 52% | |
Topaz Hotel | 375 | 761 | $386 | 51% | |
Courtyard Washington , Dc/Foggy Bottom | 362 | 662 | $300 | 45% | |
The Mayflower Renaissance | 451 | 777 | $326 | 42% | |
The Dupont Circle Hotel | 408 | 665 | $257 | 39% | |
Carlyle Suites Hotel | 450 | 716 | $266 | 37% | |
Sofitel Washington Dc Lafayette Square | 499 | 791 | $292 | 37% | |
Hotel Palomar | 427 | 658 | $231 | 35% | |
Hilton Garden Inn Washington Dc/Us Capitol | 266 | 408 | $142 | 35% | |
Capitol Skyline | 359 | 548 | $189 | 34% | |
Washington Marriott at Metro Center | 405 | 616 | $211 | 34% | |
New York City | |||||
Hotel Pennsylvania | 320 | 482 | $162 | 34% | |
Trump International Hotel & Tower | 1054 | 1846 | $792 | 43% | |
Refinery Hotel | 766 | 1249 | $483 | 39% | |
Hotel Belleclaire | 639 | 982 | $343 | 35% | |
Travel Inn Hotel | 348 | 524 | $176 | 34% | |
Trump Soho New York | 587 | 871 | $284 | 33% | |
The Peninsula | 1329 | 1791 | $462 | 26% | |
Marrakech | 382 | 501 | $119 | 24% | |
The Gotham Hotel | 711 | 982 | $271 | 28% | |
Park South Hotel | 522 | 698 | $176 | 25% | |
Le Parker Meridien New York | 508 | 702 | $194 | 28% | |
The Ritz-Carlton Battery Park | 666 | 914 | $248 | 27% | |
Hudson New York Central Park | 329 | 667 | $338 | 51% | |
Hilton Grand Vacations | 663 | 965 | $302 | 31% | |
Wyndham New Yorker | 509 | 679 | $170 | 25% | |
San Francisco | |||||
Hotel Bijou | 501 | 1521 | $1,020 | 67% | |
Cavallo Point-the Lodge at the Golden Gate | 625 | 1154 | $529 | 46% | |
Kabuki | 395 | 496 | $101 | 20% | |
Best Western Plus Americania | 291 | 437 | $146 | 33% | |
Hotel Whitcomb | 261 | 386 | $125 | 32% | |
Holiday Inn Civic Center San Francisco | 282 | 411 | $129 | 31% | |
Hotel Metropolis | 268 | 387 | $119 | 31% | |
Best Western Plus Airport Inn & Suites | 194 | 263 | $69 | 26% | |
Cova Hotel | 298 | 401 | $103 | 26% | |
Hotel Triton | 525 | 752 | $227 | 30% | |
Cartwright Hotel Union Square | 306 | 435 | $129 | 30% | |
Carriage Inn | 317 | 435 | $118 | 27% | |
Hotel Vertigo | 388 | 526 | $138 | 26% | |
Doubletree By Hilton San Francisco Airport | 266 | 360 | $94 | 26% | |
0 Comments